Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 64 |
| Physical Processor | AWS Graviton5 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 12000 |
| Max Throughput (MB/s) on EBS | 1500 |
| Max I/O operations/second IOPS | 48000 |
| Baseline Bandwidth (Mbps) on EBS | 6000 |
| Baseline Throughput (MB/s) on EBS | 750 |
| Baseline I/O operations/second IOPS | 24000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 17 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m9g.4xlarge |
| Family | General purpose |
| Name | M9G Quadruple Extra Large |
| Normalization Factor | 32 |
