Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 8 |
| Physical Processor | AWS Graviton5 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 12000 |
| Max Throughput (MB/s) on EBS | 1500 |
| Max I/O operations/second IOPS | 48000 |
| Baseline Bandwidth (Mbps) on EBS | 760 |
| Baseline Throughput (MB/s) on EBS | 95 |
| Baseline I/O operations/second IOPS | 3600 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 15 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m9g.large |
| Family | General purpose |
| Name | M9G Large |
| Normalization Factor | 4 |
